USD 5.77-7.3B
Automotive Aftermarket3.5-3.8%
CAGR (2025-2030)USD 7.44-10.5B
Market Forecast30%
Dubai Fleet by 2030| Feature | Battmobile | ServiceMyCar | 800CarGuru | Dial-A-Battery | Carcility | AutoPro |
|---|---|---|---|---|---|---|
| 24/7 Service | ||||||
| Mobile Service | ||||||
| App Booking | ||||||
| Proprietary Batteries | ||||||
| B2B Commercial | ||||||
| Physical Workshops | ||||||
| International Presence | ||||||
| Years in Market | 15 years | 6 years | 8 years | 14 years | ~5 years | 10+ years |
| Coverage Area | Dubai + UAE | UAE + 5 countries | 4 Emirates | Dubai + Abu Dhabi | Dubai + UAE | Dubai + Sharjah |
ADNOC Distribution, MySyara, and ServiceMyCar dominate the UAE automotive service landscape with extensive networks and significant resources.
EV adoption (30% target by 2030), digital transformation (16.3% e-commerce CAGR), and fleet expansion are key market accelerators.
App-based booking and mobile services are rapidly gaining market share from traditional brick-and-mortar service centers.
Highly fragmented market with independent garages holding 43.42% service channel share, creating opportunities for consolidation.